Log In
BETA TEST - Fossil data and pages are very much experimental and under development. Please report any problems
MAOKOU, China
| Formation | MAOKOU |
|---|---|
| Member(s) | Daozuanyan Houziguan Limestone Limestone Unit (L3) Mudstone unit (M1) Uppermost Wushisanti |
| Age: | 265 - 260 Ma Permian |
| Interval | Wordian - Capitanian |
| Lithology | reef rocks, "limestone", framestone, packstone/grainstone, framestone/grainstone, bafflestone, grainstone, wackestone/lime mudstone, framestone/bafflestone |
| Number of Collections | 271 |
| Number of Occurrences | 705 |
Recorded Sample Locations
Associated Units
| Stratigraphic Name | Age | Lithology | Occurrence Records |
|---|---|---|---|
| Changhsing | 254 - 252 Ma Permian | siliciclastic, "limestone", packstone, packstone/wackestone | 76 |
| Changxing | 254 - 252 Ma Permian | reef rocks, "limestone", framestone/bafflestone, bafflestone/wackestone, framestone, "limestone"/chert, framestone/"reef rocks", mudstone/"limestone", "limestone"/"shale", "shale", mudstone, lime mudstone, lime mudstone/mudstone, "limestone"/mudstone, packstone, wackestone, siltstone, marl, dolomite, sandstone, marl/mudstone, "shale"/"limestone", siltstone/"limestone", siltstone/marl, siltstone/mudstone, chert, mudstone/chert, "limestone"/siltstone, chert/mudstone, "siliciclastic", claystone, claystone/sandstone | 4780 |
| Dalong | 252 - 251 Ma Phanerozoic | mudstone, "shale", sandstone, mudstone/marl, "limestone", chert, chert/mudstone, mudstone/chert, claystone, mudstone/claystone, "shale"/lime mudstone, "siliciclastic", lime mudstone, lime mudstone/"shale", "limestone"/sandstone, framestone, chalk | 1953 |
| Dalong - Chaotian | 254 - 252 Ma Permian | mudstone, lime mudstone, lime mudstone/"shale", lime mudstone/mudstone, lime mudstone/marl, "siliciclastic" | 42 |
| Dalong - Mingyuexia | 254 - 252 Ma Permian | mudstone, mudstone/"limestone", lime mudstone, lime mudstone/"shale", "siliciclastic" | 42 |
| Dangchong | 272 - 269 Ma Permian | mudstone, "siliciclastic" | 40 |
| Daye | 251 - 247 Ma Early/Lower Triassic | grainstone, "shale"/"limestone", "limestone"/mudstone, "limestone", lime mudstone, mudstone, marl, claystone, "siliciclastic", "shale"/marl, claystone/sandstone, sandstone, "shale", lime mudstone/claystone, packstone | 1085 |
| Daye - One | 252 - 251 Ma Phanerozoic | limestone | 30 |
| Daye - Three | 252 - 251 Ma Phanerozoic | limestone | 8 |
| Daye - Two | 252 - 251 Ma Phanerozoic | limestone | 6 |
| Feixianguan | 252 - 251 Ma Phanerozoic | claystone/"mixed carbonate-siliciclastic", claystone/lime mudstone, claystone, claystone/"shale", claystone/marl, marl/lime mudstone, lime mudstone/dolomite, mudstone, "limestone", marl, "limestone"/mudstone, marl/"limestone", marl/mudstone, lime mudstone/mudstone, lime mudstone, "shale", siltstone, lime mudstone/marl, mudstone/lime mudstone, "siliciclastic", siltstone/sandstone, "limestone"/siltstone, "shale"/marl | 517 |
| Heinishao | 260 - 254 Ma Permian | 2 | |
| Heshan | 254 - 252 Ma Permian | wackestone, bafflestone, "limestone"/mudstone, siltstone, "limestone", marl, "shale" | 441 |
| Kufeng | 265 - 260 Ma Permian | siliciclastic, "shale" | 6 |
| Kuodoushan | 164 - 145 Ma Jurassic | 2 | |
| Liangshan | 279 - 272 Ma Permian | mudstone, "shale", "limestone" | 70 |
| Longtan | 254 - 252 Ma Permian | siliciclastic, lime mudstone, mudstone/siltstone, mudstone/sandstone, sandstone, mudstone, "limestone", siltstone/"limestone", siltstone, sandstone/"limestone", sandstone/siltstone, "shale", "limestone"/mudstone, "limestone"/siltstone, "mixed carbonate-siliciclastic", claystone, marl, "limestone"/"shale", "siliciclastic"/coal | 1424 |
| Longtan - 3 | 260 - 254 Ma Permian | sandstone/coal, "siliciclastic" | 2 |
| Loping | 260 - 254 Ma Permian | siliciclastic, "limestone" | 107 |
| Loping - Laoshan | 260 - 254 Ma Permian | siliciclastic, "shale" | 126 |
| Maokou - Daozuanyan | 265 - 260 Ma Permian | limestone | 52 |
| Maokou - Houziguan Limestone | 265 - 260 Ma Permian | packstone/grainstone | 3 |
| Maokou - Limestone Unit (L3) | 265 - 260 Ma Permian | limestone | 192 |
| Maokou - Mudstone unit (M1) | 260 - 254 Ma Permian | mudstone, "limestone" | 361 |
| Maokou - Uppermost | 265 - 260 Ma Permian | limestone/mudstone | 8 |
| Maokou - Wushisanti | 269 - 265 Ma Permian | limestone | 62 |
| Qixia | 272 - 269 Ma Permian | limestone, "limestone"/"shale", wackestone, lime mudstone, "limestone"/"siliciclastic", mudstone, "limestone"/sandstone, "siliciclastic", "shale" | 1316 |
| Shuizhutang | 260 - 254 Ma Permian | siliciclastic | 57 |
| Tiefoshan - Chaotian | 254 - 252 Ma Permian | marl, "limestone" | 8 |
| Tiefoshan - Mingyuexian | 254 - 252 Ma Permian | limestone | 27 |
| Wangpanli | 254 - 252 Ma Permian | siliciclastic | 37 |
| Wujiaping | 254 - 252 Ma Permian | wackestone/packstone, framestone, "limestone", "shale", chert, wackestone | 398 |
| Yangchang | 290 - 279 Ma Permian | claystone | 7 |
| Yangqiao | 265 - 260 Ma Permian | siliciclastic | 3 |
Recorded Fossils
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!